2 all wooded tracts. CAUV is $11,270.00. 2 acres on one side and 47 acres on the other side.
MLS# | 1683621 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 149 |
Acreage | 49.00 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Scioto |
City | Lucasville |
Zip Code | 45648 |
Area | Scioto-E38 |
Listing VS Median (in 45648) | |
Price: $119,900 low | high Med: $167,450 On Site: 149 low | high Med: 98.500000 Sourced by Back At You |