The Goldbourne Design by Cristo Homes with 4 bd, 2.5 baths. Open Kitchen w/ lg island, granite counters in full view from the Living/Great Rm. Laundry and Mudroom. 2 car garage. 9 ft Ceilings on 1st floor.
MLS# | 830894 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 138 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Monroe |
Zip Code | 45050 |
Area | Butler |
Community Name | Trails of Todhunter |
School District | Monroe |
Listing VS Median (in Trails of Todhunter) | |
Price: $347,637 low | high Med: $347,637 On Site: 138 low | high Med: 138 Sourced by Back At You |