Schedule through showing time
MLS# | 834932 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1952 |
Days On Site | 46 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 744 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Fairborn |
Zip Code | 45324 |
Area | Greene |
Community Name | Pleasant View |
School District | Fairborn City SD |
Listing VS Median (in Pleasant View) | |
Price: $114,900 low | high Med: $111,000 SqFt: 744 low | high Med: 816 $ / SqFt: $154 low | high Med: $136 On Site: 46 low | high Med: 32 Sourced by Back At You |