Being sold AS-IS. Lots of potential here for resourceful individuals with vision & elbow grease! Ideal location, close to restaurants, coffee, Columbia Parkway, Lunken bike trail & Armledger dog park! Owner/Agent
MLS# | 1688763 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1880 |
Days On Site | 82 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,352 |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45226 |
Area | Hamilton-E04 |
Community Name | Columbia/Tusculum |
School District | Cincinnati City SD |
Listing VS Median (in Columbia/Tusculum) | |
Price: $129,900 low | high Med: $550,000 SqFt: 1,352 low | high Med: 0 $ / SqFt: $96 low | high Med: $0 On Site: 82 low | high Med: 305 Sourced by Back At You |